<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog — Engineering, AI and Infrastructure | VertexHub</title>
		<link>https://vertexhub.ai/en/blog</link>
		<description>Articles on applied AI, agents in production, LLM costs, observability and the engineering practices of a team that builds and operates software in production.</description>
		<language>en</language>
		<atom:link href="https://vertexhub.ai/en/blog/rss.xml" rel="self" type="application/rss+xml" />
		<lastBuildDate>Mon, 19 Oct 2026 12:00:00 GMT</lastBuildDate>
		<item>
			<title>How to Use Retrieval‑Augmented Generation to Prevent Hallucinations</title>
			<link>https://vertexhub.ai/en/blog/como-usar-rag-evitar-alucinacoes</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/como-usar-rag-evitar-alucinacoes</guid>
			<pubDate>Mon, 19 Oct 2026 12:00:00 GMT</pubDate>
			<description>Understand how RAG combines document retrieval and text generation to ensure responses based on verifiable sources, and see how to apply it in practice with VertexHub&apos;s Build Together approach.</description>
			<category>rag</category>
			<category>ia</category>
			<category>agentes</category>
			<category>build-together</category>
		</item>
		<item>
			<title>How Digital Signature Gains Legal Validity in Brazil</title>
			<link>https://vertexhub.ai/en/blog/assinatura-digital-validade-juridica-brasil</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/assinatura-digital-validade-juridica-brasil</guid>
			<pubDate>Mon, 05 Oct 2026 12:00:00 GMT</pubDate>
			<description>Provisional Measure 2.200‑2 and Law 14.063/2020 define the public key infrastructure and the levels of electronic signature, guaranteeing authenticity and integrity in digital documents.</description>
			<category>assinatura digital</category>
			<category>legislação</category>
			<category>ICP‑Brasil</category>
			<category>Lei 14.063</category>
		</item>
		<item>
			<title>Technical requirements for telemedicine with legal validity</title>
			<link>https://vertexhub.ai/en/blog/requisitos-telemedicina-validez-juridica</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/requisitos-telemedicina-validez-juridica</guid>
			<pubDate>Mon, 28 Sep 2026 12:00:00 GMT</pubDate>
			<description>A telemedicine platform needs an immutable electronic health record, ICP‑Brasil digital signature, access control and LGPD compliance so that documents have legal validity.</description>
			<category>telemedicina</category>
			<category>prontuario-eletronico</category>
			<category>lgpd</category>
			<category>assinatura-digital</category>
		</item>
		<item>
			<title>AI in Omnichannel Customer Service: How It Works and Criteria</title>
			<link>https://vertexhub.ai/en/blog/ia-atendimento-omnichannel-criterios</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/ia-atendimento-omnichannel-criterios</guid>
			<pubDate>Mon, 14 Sep 2026 12:00:00 GMT</pubDate>
			<description>AI unifies history, routes messages, automates flows, analyzes sentiment, and personalizes interactions; when choosing a platform, check channel coverage, native integration, AI‑first architecture, and data governance.</description>
			<category>ia</category>
			<category>omnichannel</category>
			<category>atendimento</category>
			<category>plataformas</category>
		</item>
		<item>
			<title>How to Choose Between Off-the‑Shelf Product and Custom‑Built Software</title>
			<link>https://vertexhub.ai/en/blog/como-escolher-produto-pronto-software-sob-medida</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/como-escolher-produto-pronto-software-sob-medida</guid>
			<pubDate>Mon, 31 Aug 2026 12:00:00 GMT</pubDate>
			<description>The decision depends on delivery time, feature scope, costs, and maintenance capability, analyzing each criterion for your business.</description>
			<category>produto pronto</category>
			<category>software sob medida</category>
			<category>tempo de entrega</category>
			<category>escopo</category>
		</item>
		<item>
			<title>Build Together: how VertexHub develops software on demand</title>
			<link>https://vertexhub.ai/en/blog/build-together-vertexhub-software-sob-demanda</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/build-together-vertexhub-software-sob-demanda</guid>
			<pubDate>Mon, 24 Aug 2026 12:00:00 GMT</pubDate>
			<description>Build Together structures on-demand projects in three stages – alignment, architecture, and co‑construction – using the same stack and standards as our own products.</description>
			<category>build-together</category>
			<category>software sob demanda</category>
			<category>processo</category>
			<category>vertexhub</category>
		</item>
		<item>
			<title>How Being Product‑First Elevates Project Quality</title>
			<link>https://vertexhub.ai/en/blog/product-first-qualidade-projetos</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/product-first-qualidade-projetos</guid>
			<pubDate>Mon, 17 Aug 2026 12:00:00 GMT</pubDate>
			<description>Operating our own products enables continuous iteration, component reuse, and production-quality validation, reducing error cycles in client projects.</description>
			<category>product-first</category>
			<category>reuso</category>
			<category>qualidade</category>
			<category>ci-cd</category>
		</item>
		<item>
			<title>AI on WhatsApp: how ChatSense qualifies leads</title>
			<link>https://vertexhub.ai/en/blog/ia-whatsapp-chatsense-qualifica-leads</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/ia-whatsapp-chatsense-qualifica-leads</guid>
			<pubDate>Mon, 27 Jul 2026 12:00:00 GMT</pubDate>
			<description>How ChatSense qualifies leads, answers questions and guides the sale right inside WhatsApp — and what the AI decides on its own at each step.</description>
			<category>whatsapp</category>
			<category>ia</category>
			<category>vendas</category>
			<category>chatbot</category>
		</item>
		<item>
			<title>Cut no-shows with automated appointment confirmation</title>
			<link>https://vertexhub.ai/en/blog/reduzir-faltas-consultas-automacao-atendis</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/reduzir-faltas-consultas-automacao-atendis</guid>
			<pubDate>Mon, 20 Jul 2026 12:00:00 GMT</pubDate>
			<description>Atendis automates confirmations, reminders and rescheduling for salons, barbershops and aesthetics studios — fewer empty chairs, better occupancy, clearer margin per service.</description>
			<category>automação</category>
			<category>agenda</category>
			<category>no-show</category>
			<category>beleza-e-estética</category>
		</item>
		<item>
			<title>VertexHub: AI‑first software house with 19 products</title>
			<link>https://vertexhub.ai/en/blog/vertexhub-software-house-ai-first</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/vertexhub-software-house-ai-first</guid>
			<pubDate>Mon, 13 Jul 2026 12:00:00 GMT</pubDate>
			<description>VertexHub develops software on demand and maintains 19 proprietary products, using AI as a structural component since the first commit.</description>
			<category>ai-first</category>
			<category>software-house</category>
			<category>kubernetes</category>
			<category>rust</category>
		</item>
		<item>
			<title>AI-first in your software house: speed, cost and quality</title>
			<link>https://vertexhub.ai/en/blog/ai-first-velocidade-custo-qualidade</link>
			<guid isPermaLink="true">https://vertexhub.ai/en/blog/ai-first-velocidade-custo-qualidade</guid>
			<pubDate>Fri, 10 Jul 2026 12:00:00 GMT</pubDate>
			<description>By placing AI as the foundation, we accelerate delivery, reduce infrastructure costs and maintain code quality, all monitored in each release cycle.</description>
			<category>ai-first</category>
			<category>speed</category>
			<category>cost</category>
			<category>quality</category>
		</item>
	</channel>
</rss>
